Description
PC180
Microprocessor controlled digital system with LED control panel.
Main functions:
- test car and service battery B1 and B2 condition
- test drinking water tank level
- waste water tank alarm
- electronic battery separator
- control 3-way fridge
- protection fuses
- control car battery recharging
- save service battery function
- “twilight” sensor
- Control panel dimensions 190 x 130 mm
| the system includes | model | code | 
| control panel | PC180 | 111800 | 
| 12V distribution box - protection fuses | DS300 | 209000 | 
| 12V 22A switching battery charger | BC122 | B1.0543.002 | 
| drinking water tankprobe | SP5/40 | 505140 | 
| screw probes for waste water tank | SS/P | 505000 | 
| cables kit for tankprobes L=6 m | CCS910 | 709160 | 
| cables for control panel L=6 m | CP973-6 | 709623 | 
| 50A fuse + fuseholder | R450 | 222551 | 
 
